马上注册,结交更多好友,享用更多功能,让你轻松玩转社区。
您需要 登录 才可以下载或查看,没有帐号?中文注册
x
【15233】AC-DC 无损合集 (1974-2014) 无损合集 |——【15233】AC-DC 无损合集 (1974-2014) 无损合集
| |-Bon Scott albums
| | |-AC_DC 1984 '74 Jailbreak
| | | |-scans
| | | |-cover.jpg
| | | |-02-You Ain't Got A Hold On Me.flac
| | | |-2.jpg
| | | |-05-Baby Please Dont Go.flac
| | | |-AC_DC 1984 '74 Jailbreak.cue
| | | |-1.jpg
| | | |-AC_DC 1984 '74 Jailbreak.flactracks.cue
| | | |-01-Jailbreak.flac
| | | |-coverback.jpg
| | | |-04-Soul Stripper.flac
| | | |-03-Show Business.flac
| | |-AC_DC 1976 Dirty Deeds Done Dirt Cheap rem
| | | |-scans
| | | |-2.jpg
| | | |-07-Ain't No Fun (Waiting Round To Be A Millionaire).flac
| | | |-05-Problem Child.flac
| | | |-AC-DC 1976 Dirty Deeds Done Dirt Cheap.flactracks.cue
| | | |-06-There's Gonna Be Some Rockin.flac
| | | |-04-Rocker.flac
| | | |-AC-DC 1976 Dirty Deeds Done Dirt Cheap.cue
| | | |-09-Squealer.flac
| | | |-08-Ride On.flac
| | | |-coverback.jpg
| | | |-1.jpg
| | | |-01-Dirty Deeds Done Dirt Cheap.flac
| | | |-02-Love At First Feel.flac
| | | |-02-Love At First Feel.flac
| | | |-cover.jpg
| | | |-03-Big Balls.flac
| | |-AC_DC 1979 Highway To Hell
| | | |-scans
| | | |-06-Shot Down In Flames.flac
| | | |-AC_DC 1979 Highway To Hell.cue
| | | |-01-Highway To Hell.flac
| | | |-02-Girls Got Rhythm.flac
| | | |-cover.jpg
| | | |-2.jpg
| | | |-1.jpg
| | | |-03-Walk All Over You.flac
| | | |-04-Touch Too Much.flac
| | | |-08-If You Want Blood (You've Got It).flac
| | | |-07-Get It Hot.flac
| | | |-09-Love Hungry Man.flac
| | | |-AC_DC 1979 Highway To Hell.flactracks.cue
| | | |-10-Night Prowler.flac
| | | |-05-Beating Around The Bush.flac
| | | |-05-Beating Around The Bush.flac
| | | |-coverback.jpg
| | |-AC_DC 1978 Powerage
| | | |-scans
| | | |-2.jpg
| | | |-09-Cold Hearted Man.flac
| | | |-04-Gone Shootin'.flac
| | | |-06-Sin City.flac
| | | |-1.jpg
| | | |-03-Down Payment Blues.flac
| | | |-07-Up To My Neck In You.flac
| | | |-AC_DC 1978 Powerage.flactracks.cue
| | | |-10-Kicked In The Teeth.flac
| | | |-cover.jpg
| | | |-coverback.jpg
| | | |-08-What's Next To The Moon.flac
| | | |-AC_DC 1978 Powerage.cue
| | | |-02-Gimme A Bullet.flac
| | | |-01-Rock'n'Roll Damnation.flac
| | | |-05-Riff Raff.flac
| | |-AC_DC 1977 Let There Be Rock
| | | |-scans
| | | |-2.jpg
| | | |-coverback.jpg
| | | |-cover.jpg
| | | |-AC_DC 1977 Let There Be Rock.cue
| | | |-1.jpg
| | | |-03-Let There Be Rock.flac
| | | |-01-Go Down.flac
| | | |-06-Overdose.flac
| | | |-02-Dog Eat Dog.flac
| | | |-07-Hell Ain't A Bad Place To Be.flac
| | | |-AC_DC 1977 Let There Be Rock.flactracks.cue
| | | |-05-Problem Child.flac
| | | |-08-Whole Lotta Rosie.flac
| | | |-04-Bad Boy Boogie.flac
| | |-AC_DC 1976 High Voltage
| | | |-scans
| | | |-09-High Voltage.flac
| | | |-08-She's Got Balls.flac
| | | |-AC_DC 1976 High Voltage.cue
| | | |-01-It's A Long Way To The Top (If You Wanna Rock'n'Roll).flac
| | | |-04-Live Wire.flac
| | | |-2.jpg
| | | |-03-The Jack.flac
| | | |-06-Can I Sit Next To You Girl.flac
| | | |-AC_DC 1976 High Voltage.flactracks.cue
| | | |-07-Little Lover.flac
| | | |-coverback.jpg
| | | |-02-Rock 'n' Roll Singer.flac
| | | |-1.jpg
| | | |-cover.jpg
| | | |-cover.jpg
| | | |-05-T.N.T..flac
| | |-AC_DC 1975 High Voltage
| | | |-scans
| | | |-06-You Ain't Got A Hold On Me.flac
| | | |-07-Love Song.flac
| | | |-AC_DC 1975 High Voltage.flactracks.cue
| | | |-2.jpg
| | | |-1.jpg
| | | |-coverback.jpg
| | | |-cover.jpg
| | | |-08-Show Business.flac
| | | |-05-Soul Stripper.flac
| | | |-02-She's Got Balls.flac
| | | |-AC_DC 1975 High Voltage.cue
| | | |-01-Baby Please Don't Go.flac
| | | |-04-Stick Around.flac
| | | |-03-Little Lover.flac
| | |-AC_DC 1978 If You Want Blood You've Got It
| | | |-scans
| | | |-08-High Voltage.flac
| | | |-01-Riff Raff.flac
| | | |-09-Let There Be Rock.flac
| | | |-02-Hell Ain't A Bad Place To Be.flac
| | | |-cover.jpg
| | | |-1.jpg
| | | |-10-Rocker.flac
| | | |-coverback.jpg
| | | |-06-Whole Lotta Rosie.flac
| | | |-03-Bad Boy Boogie.flac
| | | |-05-Problem Child.flac
| | | |-2.jpg
| | | |-07-Rock'n'Roll Damnation.flac
| | | |-04-The Jack.flac
| | | |-AC_DC 1978 If You Want Blood You've Got It.flactracks.cue
| | | |-AC_DC 1978 If You Want Blood You've Got It.cue
| | |-AC-DC Bon Scott albums.txt
| | |-acdc.jpg
| |-Bonus
| | |-Thunderbolt-ATributeToACDC
| | | |-Cover
| | | |-tau1.jpg
| | | |-Various - Thunderbolt - A Tribute To AC DC.cue
| | | |-Thunderbolt - A Tribute To AC DC.log
| | | |-tau2.jpg
| | | |-Various - Thunderbolt - A Tribute To AC DC.flac
| | |-VA - The Many Faces Of ACDC
| | | |-CD 2 - BRIAN JOHNSON & GEORDIE -The Singles Sides A & B
| | | |-SCANS
| | | |-CD 3 - BON SCOTT - The Early Years & Roots
| | | |-CD 1 - AC,CDs MUSIC CELEBRATION
| | |-Various - Top Musicians Play Ac-Dc (2CD)
| | | |-Covers
| | | |-Various - Top Musicians Play Ac-Dc (CD1)
| | | |-Various - Top Musicians Play Ac-Dc (CD2)
| |-Vinyl (1976-2014)
| | |-(1985) Fly On The Wall (2003 RM) (6 9699-80210-1 3)
| | | |-(1985) Fly On The Wall (2003 RM) (6 9699-80210-1 3) B.flac
| | | |-(1985) Fly On The Wall (2003 RM) (6 9699-80210-1 3) A.flac
| | | |-(1985) Fly On The Wall (2003 RM) (6 9699-80210-1 3).cue
| | |-(1979) Highway To Hell (2003 RM) (5 099751 076414)
| | | |-(1979) Highway To Hell (2003 RM) (5 099751 076414) B.flac
| | | |-(1979) Highway To Hell (2003 RM) (5 099751 076414).cue
| | | |-(1979) Highway To Hell (2003 RM) (5 099751 076414) A.flac
| | |-(1980) Back In Black (2003 RM) (6 9699-80207-1 9)
| | | |-(1980) Back In Black (2003 RM) (6 9699-80207-1 9).cue
| | | |-(1980) Back In Black (2003 RM) (6 9699-80207-1 9) B.flac
| | | |-(1980) Back In Black (2003 RM) (6 9699-80207-1 9) A.flac
| | |-(1977) Let There Be Rock (2003 RM) (5 009751 076117)
| | | |-(1977) Let There Be Rock (2003 RM) (5 009751 076117) A.flac
| | | |-(1977) Let There Be Rock (2003 RM) (5 009751 076117) B.flac
| | | |-(1977) Let There Be Rock (2003 RM) (5 009751 076117).cue
| | |-(1976 Dirty Deeds Done Dirt Cheap (2003 RM) (5 099751 076018)
| | | |-(1976 (2)) Dirty Deeds Done Dirt Cheap (2003 RM) (5 099751 076018).cue
| | | |-(1976 (2)) Dirty Deeds Done Dirt Cheap (2003 RM) (5 099751 076018) B.flac
| | | |-(1976 (2)) Dirty Deeds Done Dirt Cheap (2003 RM) (5 099751 076018) A.flac
| | |-(2014) Rock Or Bust (8 8875-03484-1 8)
| | | |-(2014) Rock Or Bust (8 8875-03484-1 8).cue
| | | |-(2014) Rock Or Bust (8 8875-03484-1 8) A.flac
| | | |-(2014) Rock Or Bust (8 8875-03484-1 8) B.flac
| | |-(1992) Live (2003 RM) (5 099751 283614)
| | | |-(1992) Live (2003 RM) (5 099751 283614) A.flac
| | | |-(1992) Live (2003 RM) (5 099751 283614) D.flac
| | | |-(1992) Live (2003 RM) (5 099751 283614) B.flac
| | | |-(1992) Live (2003 RM) (5 099751 283614).cue
| | | |-(1992) Live (2003 RM) (5 099751 283614) C.flac
| | |-(2008) Black Ice (8 8697-38377-1 9)
| | | |-(2008) Black Ice (8 8697-38377-1 9) D.flac
| | | |-(2008) Black Ice (8 8697-38377-1 9) A.flac
| | | |-(2008) Black Ice (8 8697-38377-1 9).cue
| | | |-(2008) Black Ice (8 8697-38377-1 9) C.flac
| | | |-(2008) Black Ice (8 8697-38377-1 9) B.flac
| | |-(1984) '74 Jailbreak (2003 RM) (6 9699-80200-1 6)
| | | |-(1984) '74 Jailbreak (2003 RM) (6 9699-80200-1 6) A.flac
| | | |-(1984) '74 Jailbreak (2003 RM) (6 9699-80200-1 6).cue
| | | |-(1984) '74 Jailbreak (2003 RM) (6 9699-80200-1 6) B.flac
| | | |-(1984) '74 Jailbreak (2003 RM) (6 9699-80200-1 6) B.flac
| | |-(1988) Blow Up Your Video (2003 RM) (5 099751 077015)
| | | |-(1988) Blow Up Your Video (2003 RM) (5 099751 077015).cue
| | | |-(1988) Blow Up Your Video (2003 RM) (5 099751 077015) B.flac
| | | |-(1988) Blow Up Your Video (2003 RM) (5 099751 077015) A.flac
| | |-(1995) Ballbreaker (2014 RM) (8 88430 49291 2)
| | | |-(1995) Ballbreaker (2014 RM) (8 88430 49291 2) A.flac
| | | |-(1995) Ballbreaker (2014 RM) (8 88430 49291 2) B.flac
| | | |-(1995) Ballbreaker (2014 RM) (8 88430 49291 2).cue
| | |-(1986) Who Made Who (2003 RM) (6 9699-80211-1 2)
| | | |-(1986) Who Made Who (2003 RM) (6 9699-80211-1 2) A.flac
| | | |-(1986) Who Made Who (2003 RM) (6 9699-80211-1 2) B.flac
| | | |-(1986) Who Made Who (2003 RM) (6 9699-80211-1 2).cue
| | |-(2010) Iron Man 2 (8 86976 615 81 9)
| | | |-(2010) Iron Man 2 (8 86976 615 81 9) B.flac
| | | |-(2010) Iron Man 2 (8 86976 615 81 9) D.flac
| | | |-(2010) Iron Man 2 (8 86976 615 81 9) C.flac
| | | |-(2010) Iron Man 2 (8 86976 615 81 9).cue
| | | |-(2010) Iron Man 2 (8 86976 615 81 9) A.flac
| | |-(1976 High Voltage (2003 RM) (5 009751 075912)
| | | |-(1976 (1)) High Voltage (2003 RM) (5 009751 075912) B.flac
| | | |-(1976 (1)) High Voltage (2003 RM) (5 009751 075912) A.flac
| | | |-(1976 (1)) High Voltage (2003 RM) (5 009751 075912).cue
| | |-(2012) Live At River Plate (8 87654 11751 9)
| | | |-(2012) Live At River Plate (8 87654 11751 9) B.flac
| | | |-(2012) Live At River Plate (8 87654 11751 9) E.flac
| | | |-(2012) Live At River Plate (8 87654 11751 9) C.flac
| | | |-(2012) Live At River Plate (8 87654 11751 9) D.flac
| | | |-(2012) Live At River Plate (8 87654 11751 9).cue
| | | |-(2012) Live At River Plate (8 87654 11751 9) F.flac
| | | |-(2012) Live At River Plate (8 87654 11751 9) A.flac
| | |-(1981) For Those About To Rock (We Salute You) (2003 RM) (5 099751 076612)
| | | |-(1981) For Those About To Rock (We Salute You) (2003 RM) (5 099751 076612).cue
| | | |-(1981) For Those About To Rock (We Salute You) (2003 RM) (5 099751 076612) B.flac
| | | |-(1981) For Those About To Rock (We Salute You) (2003 RM) (5 099751 076612) A.flac
| | |-(2009)Rarities LP
| | | |-Covers
| | | |-ACDC-Rarities.flac
| | | |-ACDC-Rarities.cue
| | |-(1990) The Razor's Edge (2003 RM) (5 099751 077114)
| | | |-(1990) The Razor's Edge (2003 RM) (5 099751 077114).cue
| | | |-(1990) The Razor's Edge (2003 RM) (5 099751 077114) B.flac
| | | |-(1990) The Razor's Edge (2003 RM) (5 099751 077114) A.flac
| | |-(1978 If You Want Blood (You've Got It) (2003 RM) (5 099751 076315)
| | | |-(1978 (2)) If You Want Blood (You've Got It) (2003 RM) (5 099751 076315).cue
| | | |-(1978 (2)) If You Want Blood (You've Got It) (2003 RM) (5 099751 076315) B.flac
| | | |-(1978 (2)) If You Want Blood (You've Got It) (2003 RM) (5 099751 076315) A.flac
| | |-(2000) Stiff Upper Lip (2014 RM) (8 88430 49281 3)
| | | |-(2000) Stiff Upper Lip (2014 RM) (8 88430 49281 3) B.flac
| | | |-(2000) Stiff Upper Lip (2014 RM) (8 88430 49281 3).cue
| | | |-(2000) Stiff Upper Lip (2014 RM) (8 88430 49281 3) A.flac
| | |-(1983) Flick Of The Switch (2003 RM) (6 9699-80209-1 7)
| | | |-(1983) Flick Of The Switch (2003 RM) (6 9699-80209-1 7) A.flac
| | | |-(1983) Flick Of The Switch (2003 RM) (6 9699-80209-1 7) B.flac
| | | |-(1983) Flick Of The Switch (2003 RM) (6 9699-80209-1 7).cue
| | |-(1978 Powerage (2003 RM) (6 9699-80204-1 2)
| | | |-(1978 (1)) Powerage (2003 RM) (6 9699-80204-1 2) A.flac
| | | |-(1978 (1)) Powerage (2003 RM) (6 9699-80204-1 2).cue
| | | |-(1978 (1)) Powerage (2003 RM) (6 9699-80204-1 2) B.flac
| |-Singles & Promos
| | |-1993 - Dirty Deeds Done Dirt Cheap (ATCO 7567-96073-2 Germany)
| | | |-scans
| | | |-AC-DC - Dirty Deeds Done Dirt Cheap (CD single).cue
| | | |-AC-DC - Dirty Deeds Done Dirt Cheap (CD single).flac
| | | |-AC-DC - Dirty Deeds Done Dirt Cheap (CD single).log
| | | |-AC-DC - Dirty Deeds Done Dirt Cheap (CD single).log
| | |-2011 - Superstar Concert Series (Show # 11-06)
| | | |-scans
| | | |-AC-DC - Superstar Concert Series (Show # 11-06).log
| | | |-AC-DC - Superstar Concert Series (Show # 11-06).flac
| | | |-AC-DC - Superstar Concert Series (Show # 11-06).cue
| | |-1993 - Big Gun (ATCO 7567-96032-2)
| | | |-scans
| | | |-AC-DC - Big Gun (CD single).flac
| | | |-AC-DC - Big Gun (CD single).cue
| | | |-AC-DC - Big Gun (CD single).log
| | |-1993 - Big Gun (ATCO 7567-96031-2 Germany)
| | | |-Covers
| | | |-AC-DC - Big Gun.log
| | | |-AC-DC - Big Gun.flac
| | | |-AC-DC - Big Gun.wav.cue
| | | |-AC-DC - Big Gun.flac.cue
| | |-2014 - Play Ball (EU Columbia 88875048482)
| | | |-scans
| | | |-AC-DC - Play Ball (Columbia 88875048482).flac
| | | |-AC-DC - Play Ball (Columbia 88875048482).log
| | | |-AC-DC - Play Ball (Columbia 88875048482).cue
| | |-1993 - Dirty Deeds Done Dirt Cheap (7567-96061-2)
| | | |-scans
| | | |-AC-DC - Dirty Deeds Done Dirt Cheap (Live).log
| | | |-AC-DC - Dirty Deeds Done Dirt Cheap (Live).flac
| | | |-AC-DC - Dirty Deeds Done Dirt Cheap (Live).cue
| | |-1990 - Thunderstruck (USA Promo CD, ATCO PRCD 3522-2)
| | | |-scans
| | | |-AC-DC - Thunderstruck (USA Promo CD single).flac
| | | |-AC-DC - Thunderstruck (USA Promo CD single).cue
| | | |-AC-DC - Thunderstruck (USA Promo CD single).log
| | | |-AC-DC - Thunderstruck (USA Promo CD single).log
| | |-2007 - Plug Me In (Bonus CD COLUMBIA 88697 17637 2)
| | | |-scans
| | | |-AC-DC - Plug Me In (Bonus Disc).log
| | | |-AC-DC - Plug Me In (Bonus Disc).cue
| | | |-AC-DC - Plug Me In (Bonus Disc).flac
| | |-1988 - That's The Way I Wanna Rock 'N' Roll (Atlantic 786586-2 Germany)
| | | |-scans
| | | |-AC-DC - That's The Way I Wanna Rock 'N' Roll.cue
| | | |-AC-DC - That's The Way I Wanna Rock 'N' Roll.log
| | | |-AC-DC - That's The Way I Wanna Rock 'N' Roll.flac
| | |-2000 - Meltdown Summer Sampler (Promo CD, PRCD 7453-2)
| | | |-scans
| | | |-AC-DC - Meltdown Summer Sampler (Prcd 7453-2).cue
| | | |-AC-DC - Meltdown Summer Sampler (Prcd 7453-2).flac
| | | |-AC-DC - Meltdown Summer Sampler (Prcd 7453-2).log
| | |-1995 - Hard As A Rock (EastWest 7559-66076-2)
| | | |-scans
| | | |-AC-DC - Hard As A Rock (CD single).log
| | | |-AC-DC - Hard As A Rock (CD single).flac
| | | |-AC-DC - Hard As A Rock (CD single).cue
| | |-2007 - Plug Me In (Radio Sampler)
| | | |-scans
| | | |-AC-DC - Plug Me In (Radio Sampler).log
| | | |-AC-DC - Plug Me In (Radio Sampler).flac
| | | |-AC-DC - Plug Me In (Radio Sampler).cue
| | | |-AC-DC - Plug Me In (Radio Sampler).cue
| | |-2000 - Safe In New York City (Elektra 7559-67072-2)
| | | |-scans
| | | |-AC-DC - Safe In New York City (CD single).log
| | | |-AC-DC - Safe In New York City (CD single).flac
| | | |-AC-DC - Safe In New York City (CD single).cue
| | |-1993 - Big Gun (Albert 659438 2)
| | | |-scans
| | | |-AC-DC - Big Gun (Albert 659438 2).log
| | | |-AC-DC - Big Gun (Albert 659438 2).flac
| | | |-AC-DC - Big Gun (Albert 659438 2).cue
| | |-2008 - Rock 'N' Roll Train (Promo CD)
| | | |-covers
| | | |-AC-DC - Rock 'N' Roll Train (Promo CD).log
| | | |-AC-DC - Rock 'N' Roll Train (Promo CD).cue
| | | |-AC-DC - Rock 'N' Roll Train (Promo CD).flac
| | |-1992 - Highway To Hell (Albert 658474 2)
| | | |-scans
| | | |-AC-DC - Highway To Hell (Albert 658474 2).flac
| | | |-AC-DC - Highway To Hell (Albert 658474 2).log
| | | |-AC-DC - Highway To Hell (Albert 658474 2).cue
| | |-1990 - Are You Ready (ATCO 7567-96361-2)
| | | |-scans
| | | |-AC-DC - Are You Ready (CD single).cue
| | | |-AC-DC - Are You Ready (CD single).flac
| | | |-AC-DC - Are You Ready (CD single).log
| | |-1988 - Heatseeker (Atlantic 786617-2)
| | | |-scans
| | | |-AC-DC - Heatseeker (CD single).flac
| | | |-AC-DC - Heatseeker (CD single).cue
| | | |-AC-DC - Heatseeker (CD single).log
| | |-1992 - Highway To Hell (ATCO 7567-96119-2 Germany)
| | | |-Covers
| | | |-AC-DC - Highway To Hell - Maxi (Live).flac.cue
| | | |-AC-DC - Highway To Hell - Maxi (Live).wav.cue
| | | |-AC-DC - Highway To Hell - Maxi (Live).flac
| | | |-AC-DC - Highway To Hell - Maxi (Live).log
| | |-1990 - Thunderstruck (ATCO 7567-96427-2)
| | | |-scans
| | | |-AC-DC - Thunderstruck (CD single).flac
| | | |-AC-DC - Thunderstruck (CD single).cue
| | | |-AC-DC - Thunderstruck (CD single).log
| | |-2000 - Stiff Upper Lip (Elektra 7559-67041-2)
| | | |-scans
| | | |-AC-DC - Stiff Upper Lip (CD single).log
| | | |-AC-DC - Stiff Upper Lip (CD single).flac
| | | |-AC-DC - Stiff Upper Lip (CD single).cue
| | |-2008 - Anything Goes - Big Jack (Promo CD, Columbia 88697 44697 2)
| | | |-scans
| | | |-AC-DC - Anything Goes Big Jack.flac
| | | |-AC-DC - Anything Goes Big Jack.log
| | | |-AC-DC - Anything Goes Big Jack.cue
| | |-1990 - Moneytalks (ATCO 7567-96408-2)
| | | |-scans
| | | |-AC-DC - Moneytalks (CD Single).log
| | | |-AC-DC - Moneytalks (CD Single).flac
| | | |-AC-DC - Moneytalks (CD Single).cue
| | |-1995 - Cover You In Oil (CD single)
| | | |-scans
| | | |-AC-DC - Cover You In Oil (CD single).log
| | | |-AC-DC - Cover You In Oil (CD single).flac
| | | |-AC-DC - Cover You In Oil (CD single).cue
| | |-1992 - Live - 5 Titres Inedits En Concert (ATCO 7567-96065-2)
| | | |-scans
| | | |-AC-DC - Live (CD single).log
| | | |-AC-DC - Live (CD single).flac
| | | |-AC-DC - Live (CD single).cue
| | |-1992 - Highway To Hell (PRCD 4755-2)
| | | |-scans
| | | |-AC-DC - Highway To Hell (PRCD 4755-2).flac
| | | |-AC-DC - Highway To Hell (PRCD 4755-2).log
| | | |-AC-DC - Highway To Hell (PRCD 4755-2).cue
| | |-2000 - Satellite Blues (Elektra 7559-67100-2)
| | | |-scans
| | | |-AC-DC - Satellite Blues (CD single).flac
| | | |-AC-DC - Satellite Blues (CD single).log
| | | |-AC-DC - Satellite Blues (CD single).cue
| | |-1990 - Moneytalks (ATCO PRCD 3661-2)
| | | |-scans
| | | |-AC-DC - Moneytalks (ATCO PRCD 3661-2).flac
| | | |-AC-DC - Moneytalks (ATCO PRCD 3661-2).cue
| | | |-AC-DC - Moneytalks (ATCO PRCD 3661-2).log
| | |-1990 - Mistress For Christmas (USA Promo CD, ATCO PRCD 3639-2)
| | | |-scans
| | | |-AC-DC - Mistress For Christmas (USA Promo CD, ATCO PRCD 3639-2).cue
| | | |-AC-DC - Mistress For Christmas (USA Promo CD, ATCO PRCD 3639-2).flac
| | | |-AC-DC - Mistress For Christmas (USA Promo CD, ATCO PRCD 3639-2).log
| | |-1995 - Hard As A Rock (EastWest 7559-64368-2)
| | | |-scans
| | | |-AC-DC - Hard As A Rock (Germany 7559-64368-2).log
| | | |-AC-DC - Hard As A Rock (Germany 7559-64368-2).flac
| | | |-AC-DC - Hard As A Rock (Germany 7559-64368-2).cue
| | |-2011 - Live At River Plate - Sampler (Promo CD, Sony Music)
| | | |-scans
| | | |-AC-DC - Live At River Plate - Sampler.log
| | | |-AC-DC - Live At River Plate - Sampler.flac
| | | |-AC-DC - Live At River Plate - Sampler.cue
| | |-2000 - Safe In New York City (Promo CD, PRCD 7474-2)
| | | |-scans
| | | |-Data track
| | | |-AC-DC - Safe In New York City (PRCD 7474-2).cue
| | | |-AC-DC - Safe In New York City (PRCD 7474-2).log
| | | |-AC-DC - Safe In New York City (PRCD 7474-2).flac
| | |-2000 - Stiff Upper Lip (Promo CD, PRCD 7424-2)
| | | |-scans
| | | |-AC-DC - Stiff Upper Lip (Promo CD, PRCD 7424-2).cue
| | | |-AC-DC - Stiff Upper Lip (Promo CD, PRCD 7424-2).flac
| | | |-AC-DC - Stiff Upper Lip (Promo CD, PRCD 7424-2).log
| | |-1991 - Rock Your Heart Out (Australia Albert 657559 2)
| | | |-scans
| | | |-AC-DC - Rock Your Heart Out (Albert 657559 2).flac
| | | |-AC-DC - Rock Your Heart Out (Albert 657559 2).log
| | | |-AC-DC - Rock Your Heart Out (Albert 657559 2).cue
| | |-1995 - Hard As A Rock (USA Promo CD, PRCD 9337-2)
| | | |-scans
| | | |-AC-DC - Hard As A Rock (Promo CD, PRCD 9337-2).log
| | | |-AC-DC - Hard As A Rock (Promo CD, PRCD 9337-2).flac
| | | |-AC-DC - Hard As A Rock (Promo CD, PRCD 9337-2).cue
| | |-1995 - Cover You In Oil (Shape CD)
| | | |-scans
| | | |-AC-DC - Cover You In Oil (Shape CD).flac
| | | |-AC-DC - Cover You In Oil (Shape CD).log
| | | |-AC-DC - Cover You In Oil (Shape CD).cue
| | |-1997 - Bonfire Sampler (PRCD 9941-2)
| | | |-scans
| | | |-AC-DC - Bonfire Sampler.cue
| | | |-AC-DC - Bonfire Sampler.log
| | | |-AC-DC - Bonfire Sampler.flac
| | |-1995 - Hail Caesar (EastWest 7559 66051-2 Germany)
| | | |-scans
| | | |-AC-DC - Hail Caesar (CD single).cue
| | | |-AC-DC - Hail Caesar (CD single).flac
| | | |-AC-DC - Hail Caesar (CD single).log
| | |-2000 - Satellite Blues (Albert 7243 8 89840 2 7)
| | | |-scans
| | | |-AC-DC - Satellite Blues (CD single).cue
| | | |-AC-DC - Satellite Blues (CD single).flac
| | | |-AC-DC - Satellite Blues (CD single).log
| | |-1992 - Highway To Hell (ATCO 96135-2 US)
| | | |-scans
| | | |-AC-DC - Highway To Hell (CD Maxi Single).cue
| | | |-AC-DC - Highway To Hell (CD Maxi Single).flac
| | | |-AC-DC - Highway To Hell (CD Maxi Single).log
| | |-1991 - Are You Ready (Australia Albert 656810 2)
| | | |-scans
| | | |-AC-DC - Are You Ready (Albert 656810 2).cue
| | | |-AC-DC - Are You Ready (Albert 656810 2).log
| | | |-AC-DC - Are You Ready (Albert 656810 2).flac
| | |-1996 - 3 Live Tracks - No Bull-Live Plaza De Toros, Madrid (PRO 6233)
| | | |-AC-DC - 3 Live Tracks - No Bull-Live Plaza De Toros, Madrid.log
| | | |-AC-DC - 3 Live Tracks - No Bull-Live Plaza De Toros, Madrid.flac
| | | |-AC-DC - 3 Live Tracks - No Bull-Live Plaza De Toros, Madrid.cue
| | | |-CD.jpg
| | |-2006 - Superstar Concert Series (Show # 06-31)
| | | |-scans
| | | |-AC-DC - Superstar Concert Series (Show # 06-31).cue
| | | |-AC-DC - Superstar Concert Series (Show # 06-31).flac
| | | |-AC-DC - Superstar Concert Series (Show # 06-31).log
| | |-1993 - Big Gun (USA Collectors Edition, ATCO 98406-2)
| | | |-scans
| | | |-AC-DC - Big Gun (Collectors Edition).log
| | | |-AC-DC - Big Gun (Collectors Edition).cue
| | | |-AC-DC - Big Gun (Collectors Edition).flac
| | |-1995 - Ballbreakers (UK Promo CD)
| | | |-scans
| | | |-AC-DC - Ballbreakers (UK Promo CD).log
| | | |-AC-DC - Ballbreakers (UK Promo CD).flac
| | | |-AC-DC - Ballbreakers (UK Promo CD).cue
| | |-1992 - Highway To Hell (UK 2 CD Set Single)
| | | |-scans
| | | |-CD1
| | | |-CD2
| |-Japanese (SICP-1700-18)
| | |-(Japanese_SICP-1718).Stiff_Upper_Lip
| | | |-Covers
| | | |-AC-DC - Stiff Upper Lip (Japanese SICP-1718).flac.cue
| | | |-AC-DC - Stiff Upper Lip (Japanese SICP-1718).wav.cue
| | | |-Tracklist.txt
| | | |-AC-DC - Stiff Upper Lip (Japanese SICP-1718).log
| | | |-AC-DC - Stiff Upper Lip (Japanese SICP-1718).flac
| | | |-Checksums-Wav_file.jpg
| | | |-Cover_for_foobar.jpg
| | | |-Test.jpg
| | | |-Test.jpg
| | |-(Japanese_SICP-1716).Live
| | | |-Covers
| | | |-Tracklist.txt
| | | |-AC-DC - Live (Japanese SICP-1716).wav.cue
| | | |-AC-DC - Live (Japanese SICP-1716).flac.cue
| | | |-AC-DC - Live (Japanese SICP-1716).log
| | | |-Cover_for_foobar.jpg
| | | |-AC-DC - Live (Japanese SICP-1716).flac
| | | |-Test.jpg
| | |-(Japanese_SICP-1709).Flick_Of_The_Switch
| | | |-Covers
| | | |-Test.jpg
| | | |-Tracklist.txt
| | | |-Cover_for_foobar.jpg
| | | |-CDImage.wav.cue
| | | |-CDImage.flac
| | | |-CDImage.flac.cue
| | | |-CDImage.log
| | |-(Japanese_SICP-1706).74_Jaibreak
| | | |-Covers
| | | |-Test.jpg
| | | |-Cover_for_foobar.jpg
| | | |-CDImage.log
| | | |-CDImage.flac.cue
| | | |-Tracklist.txt
| | | |-CDImage.wav.cue
| | | |-CDImage.flac
| | |-(Japanese_SICP-1713).Who_Made_Who
| | | |-Covers
| | | |-AC-DC - Who Made Who (Japanese SICP-1713).wav.cue
| | | |-Test.jpg
| | | |-Tracklist.txt
| | | |-AC-DC - Who Made Who (Japanese SICP-1713).flac.cue
| | | |-AC-DC - Who Made Who (Japanese SICP-1713).log
| | | |-AC-DC - Who Made Who (Japanese SICP-1713).flac
| | | |-Cover_for_foobar.jpg
| | |-(Japanese_SICP-1708).For_Those_About_To_Rock_(We_Salute_You)
| | | |-Covers
| | | |-AC-DC - For Those About To Rock (We Salute You) (Japanese SICP-1708).flac
